<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NOT AN ANALYST &#187; Pershing Square</title>
	<atom:link href="http://www.notananalyst.com/tag/pershing-square/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notananalyst.com</link>
	<description>From Chaos Comes Opportunity</description>
	<lastBuildDate>Tue, 14 Dec 2010 03:21:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Pershing Square Q1 and Q2 letter to investors</title>
		<link>http://www.notananalyst.com/2010/08/27/pershing-square-q1-and-q2-letter-to-investors/</link>
		<comments>http://www.notananalyst.com/2010/08/27/pershing-square-q1-and-q2-letter-to-investors/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:26:57 +0000</pubDate>
		<dc:creator>michelangelo</dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[BGP]]></category>
		<category><![CDATA[Distressed Investing]]></category>
		<category><![CDATA[General Growth Properties]]></category>
		<category><![CDATA[Pershing Square]]></category>

		<guid isPermaLink="false">http://www.notananalyst.com/?p=1268</guid>
		<description><![CDATA[Here you can find the Pershing Square Q1 and Q2 letter to investors. The Q3 letter highlights the possible consolidation<a href="http://www.notananalyst.com/2010/08/27/pershing-square-q1-and-q2-letter-to-investors/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Here you can find the Pershing Square Q1 and Q2 letter to investors. The Q3 letter highlights the possible consolidation of the retail book industry, which increases the probability that BGP is included in that potential merger activity. The Q1 letter, talks about the $20 bid from Simon Properties and why the GGP board wisely turned it down. Enjoy the reading.</p>
<p><a href="http://www.notananalyst.com/wp-content/uploads/2010/08/Pershing-Q1-2010-Investor-Letter.pdf">Pershing-Q1-2010-Investor-Letter</a></p>
<p><a href="http://www.notananalyst.com/wp-content/uploads/2010/08/Pershing-Square-Q2-10-Investor-Letter.pdf">Pershing-Square-Q2-10-Investor-Letter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.notananalyst.com/2010/08/27/pershing-square-q1-and-q2-letter-to-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The latest on GGP from William Ackman</title>
		<link>http://www.notananalyst.com/2010/06/08/the-latest-on-ggp-from-william-ackman/</link>
		<comments>http://www.notananalyst.com/2010/06/08/the-latest-on-ggp-from-william-ackman/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:09:11 +0000</pubDate>
		<dc:creator>michelangelo</dc:creator>
				<category><![CDATA[Restructuring]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[General Growth Properties]]></category>
		<category><![CDATA[Pershing Square]]></category>

		<guid isPermaLink="false">http://www.notananalyst.com/?p=1243</guid>
		<description><![CDATA[This represents the latest piece of the puzzle on the GGP story. Ackman sees GGP priced around $15 and GGO<a href="http://www.notananalyst.com/2010/06/08/the-latest-on-ggp-from-william-ackman/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>This represents the latest piece of the puzzle on the GGP story. Ackman sees GGP priced around $15 and GGO at around $5 upon emergency from Bankruptcy. Currently, the market is valuing GGO at -$1, obviously a mispricing according to Ackman. Enjoy.</p>
<p><a href="http://www.notananalyst.com/wp-content/uploads/2010/06/GGP-Ackman-Presentation-at-Ira-Sohn-Monference-May-2010.pdf">GGP-Ackman-Presentation-at-Ira-Sohn-Monference-May-2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.notananalyst.com/2010/06/08/the-latest-on-ggp-from-william-ackman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I like to call William Ackman a genius</title>
		<link>http://www.notananalyst.com/2009/12/22/i-like-to-call-william-ackman-a-genius/</link>
		<comments>http://www.notananalyst.com/2009/12/22/i-like-to-call-william-ackman-a-genius/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 02:12:09 +0000</pubDate>
		<dc:creator>michelangelo</dc:creator>
				<category><![CDATA[Restructuring]]></category>
		<category><![CDATA[General Growth Properties]]></category>
		<category><![CDATA[Pershing Square]]></category>

		<guid isPermaLink="false">http://www.notananalyst.com/?p=1079</guid>
		<description><![CDATA[After days of valuation chaos, William Ackman, the founder of Pershing Square Capital Management, released a detailed report on General Growth Properties,<a href="http://www.notananalyst.com/2009/12/22/i-like-to-call-william-ackman-a-genius/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>After days of valuation chaos, William Ackman, the founder of Pershing Square Capital Management, released a detailed report on General Growth Properties, highlighting the upside potential of the REIT and responding with vigor to the misleading valuation from Hovde Capital Advisors.  What’s genius about it is the timing. Few days ago, the Court approved a dividend the payment of 0.19 dollars a share for holders of record December 28, in order for the REIT to maintain its tax status. Today was the last day to buy the stock and still get the dividend in January 28 2010, as it will trades ex-dividend tomorrow. Realizing this, the shorts had to cover and longs had to buy, which magnified the effect of the report. It was just genius. I hope you can appreciate this reading as much as I did.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notananalyst.com/2009/12/22/i-like-to-call-william-ackman-a-genius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Pershing Square doesn&#8217;t like Realty Income Corp</title>
		<link>http://www.notananalyst.com/2009/12/15/why-pershing-square-doesnt-like-realty-income-corp/</link>
		<comments>http://www.notananalyst.com/2009/12/15/why-pershing-square-doesnt-like-realty-income-corp/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 14:03:18 +0000</pubDate>
		<dc:creator>michelangelo</dc:creator>
				<category><![CDATA[Short Equities]]></category>
		<category><![CDATA[NOI]]></category>
		<category><![CDATA[Pershing Square]]></category>
		<category><![CDATA[Reality Income Corp]]></category>

		<guid isPermaLink="false">http://www.notananalyst.com/?p=994</guid>
		<description><![CDATA[The attachment below explains the reasons why Pershing Square is shorting Realty Income Corp. I don’t really agree that, with<a href="http://www.notananalyst.com/2009/12/15/why-pershing-square-doesnt-like-realty-income-corp/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>The attachment below explains the reasons why Pershing Square is shorting Realty Income Corp. I don’t really agree that, with a 7.50% drop in NOI and a Cap Rate of 9.50%, the price should be 14 dollar per share. The company is currently valued with a very conservative Cap Rate, around 11%, which accounts for all the risks and unknowns. In my previous post, I wrote that 26 dollar per share is a fair price for the Company at this moment. I don’t see 40% premium to NAV as Pershing Square indicates. It’s also interesting how, during the Q1 and Q2 earnings call Q&amp;A, the Company Representative wouldn’t even talk about the name of the tenants. I agree with the fact that the SEC may require to disclose the name of the lessees, which is another catalyst for a large drop in value. Well, enjoy the reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notananalyst.com/2009/12/15/why-pershing-square-doesnt-like-realty-income-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

