<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for NOT AN ANALYST</title>
	<atom:link href="http://www.notananalyst.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notananalyst.com</link>
	<description>From Chaos Comes Opportunity</description>
	<lastBuildDate>Mon, 15 Nov 2010 22:59:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Citigroup preferred shares by Citigroup declares dividend on Non-Cum Equity Preferred Shares &#171; NOT AN ANALYST</title>
		<link>http://www.notananalyst.com/2009/10/17/citigroup-preferred-shares/comment-page-1/#comment-37</link>
		<dc:creator>Citigroup declares dividend on Non-Cum Equity Preferred Shares &#171; NOT AN ANALYST</dc:creator>
		<pubDate>Mon, 15 Nov 2010 22:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.notananalyst.com/?p=94#comment-37</guid>
		<description>[...] http://www.notananalyst.com/2009/10/17/citigroup-preferred-shares/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.notananalyst.com/2009/10/17/citigroup-preferred-shares/" rel="nofollow">http://www.notananalyst.com/2009/10/17/citigroup-preferred-shares/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is LNET a bankruptcy candidate? by guest01</title>
		<link>http://www.notananalyst.com/2010/07/28/is-lnet-a-bankruptcy-candidate/comment-page-1/#comment-36</link>
		<dc:creator>guest01</dc:creator>
		<pubDate>Sat, 14 Aug 2010 03:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.notananalyst.com/?p=1259#comment-36</guid>
		<description>LNET is a media company like cable companies. They provide TV and entertainment service. Technology is a enabler much like it is for cable companies. True it has cut capex in the downturn to generate free cash flow but debt has stepped down below the 3.5x covenant level giving them plenty of opportunity to start deploying capex for HD upgrades. They have held back upgrades because they want hotels to share in the expense. Hotels are doing it because Lodgenet is the only game in town. The Company is generating $60M in FCF per year to continue paying down debt and keep upgrading the rooms as hotels start to open up the spigot on capex sharing. Upgrade costs have come down to one third of what they were a couple of years ago. The upgrade from HD to 3D does not need to be hardware upgrade (ask your local cable provider they can choose to provide it without upgrading your box. Thats how most cable companies did the 3D world cup soccer). Also look at the 2009 annual report filing. Their interest rate hedges roll off June 2011 which will provide an extra $20 million of free cash flow/yr (thats a 33% increase). Lastly, looking at the book value and saying it is full of goodwill is not the accurate way to value every company (a common example used by Buffett is Coke. The value is in the brand). LNET&#039;s value is in the moat they have built with relationships and contracts with the hotel industry and studios and a proven infrastructure to serve entertainment content to hotel guests . A upstart competitor will have to spend a lot of money and incur  losses (resulting in negative book value) to starting putting together the elements needed to compete with Lodgenet. 
The bear thesis on this story has been driven by those who believe that ipad and laptops will kill their guest entertainment revenue (on demand movies and adult content which is a meaningful portion of their revenues and EBITDA). However, the movies they offer are not yet on DVD so it is generally not possible to get it elsewhere legally by downloading it or from DVD. Laptops have been around for a while and may not explain the softness that has accompanied the downturn. While there is likely cannibalization, revenue declines have abated and EBTIDA has already stabilized. They are not completely out of the woods but at 1.2x free cash flow valuation, and what I believe to be sustainable leverage, this thing will be a 2x-3x (stock is at $2.57) if revenue continues to decline modestly, 5x if revenue is stabilized.</description>
		<content:encoded><![CDATA[<p>LNET is a media company like cable companies. They provide TV and entertainment service. Technology is a enabler much like it is for cable companies. True it has cut capex in the downturn to generate free cash flow but debt has stepped down below the 3.5x covenant level giving them plenty of opportunity to start deploying capex for HD upgrades. They have held back upgrades because they want hotels to share in the expense. Hotels are doing it because Lodgenet is the only game in town. The Company is generating $60M in FCF per year to continue paying down debt and keep upgrading the rooms as hotels start to open up the spigot on capex sharing. Upgrade costs have come down to one third of what they were a couple of years ago. The upgrade from HD to 3D does not need to be hardware upgrade (ask your local cable provider they can choose to provide it without upgrading your box. Thats how most cable companies did the 3D world cup soccer). Also look at the 2009 annual report filing. Their interest rate hedges roll off June 2011 which will provide an extra $20 million of free cash flow/yr (thats a 33% increase). Lastly, looking at the book value and saying it is full of goodwill is not the accurate way to value every company (a common example used by Buffett is Coke. The value is in the brand). LNET&#8217;s value is in the moat they have built with relationships and contracts with the hotel industry and studios and a proven infrastructure to serve entertainment content to hotel guests . A upstart competitor will have to spend a lot of money and incur  losses (resulting in negative book value) to starting putting together the elements needed to compete with Lodgenet.<br />
The bear thesis on this story has been driven by those who believe that ipad and laptops will kill their guest entertainment revenue (on demand movies and adult content which is a meaningful portion of their revenues and EBITDA). However, the movies they offer are not yet on DVD so it is generally not possible to get it elsewhere legally by downloading it or from DVD. Laptops have been around for a while and may not explain the softness that has accompanied the downturn. While there is likely cannibalization, revenue declines have abated and EBTIDA has already stabilized. They are not completely out of the woods but at 1.2x free cash flow valuation, and what I believe to be sustainable leverage, this thing will be a 2x-3x (stock is at $2.57) if revenue continues to decline modestly, 5x if revenue is stabilized.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analysis of Chemtura Corp bonds by michelangelo</title>
		<link>http://www.notananalyst.com/2010/04/02/analysis-of-chemtura-corp-bonds/comment-page-1/#comment-31</link>
		<dc:creator>michelangelo</dc:creator>
		<pubDate>Thu, 29 Apr 2010 18:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.notananalyst.com/?p=1227#comment-31</guid>
		<description>I have constructed a waterfall analysis with updated info, which I can send you on an e-mail, and I came up with a $2.01 a share with an EV of $2,509 (adding a multiple of 7.7 to $325 EBITDA). This assumes a Dyacetil litigation charge of $300mm. Maybe that&#039;s to conservative, but I&#039;d rather be that than aggressive here. What multiple are you using for EBITDA? 

Thanks</description>
		<content:encoded><![CDATA[<p>I have constructed a waterfall analysis with updated info, which I can send you on an e-mail, and I came up with a $2.01 a share with an EV of $2,509 (adding a multiple of 7.7 to $325 EBITDA). This assumes a Dyacetil litigation charge of $300mm. Maybe that&#8217;s to conservative, but I&#8217;d rather be that than aggressive here. What multiple are you using for EBITDA? </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analysis of Chemtura Corp bonds by ardeus</title>
		<link>http://www.notananalyst.com/2010/04/02/analysis-of-chemtura-corp-bonds/comment-page-1/#comment-29</link>
		<dc:creator>ardeus</dc:creator>
		<pubDate>Sat, 24 Apr 2010 03:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.notananalyst.com/?p=1227#comment-29</guid>
		<description>I haven&#039;t done a whole lot of work on this name yet, but how about the pre-petition equity? It sounds like if you conservatively value this pig at 6x on $285M EBITDA, you are getting significant value for the equity holders. 

I understand about the &quot;adequate protection&quot; laws and its exclusion to shareholders, but the equity committee may have a strong case here. After deducting all senior claims, I am getting about $675m - $795M equity value. Based on 254.1 million shares outstanding, thats worth about $2.65 - $3.13 a share.

I am looking at this incorrectly? Thanks.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t done a whole lot of work on this name yet, but how about the pre-petition equity? It sounds like if you conservatively value this pig at 6x on $285M EBITDA, you are getting significant value for the equity holders. </p>
<p>I understand about the &#8220;adequate protection&#8221; laws and its exclusion to shareholders, but the equity committee may have a strong case here. After deducting all senior claims, I am getting about $675m &#8211; $795M equity value. Based on 254.1 million shares outstanding, thats worth about $2.65 &#8211; $3.13 a share.</p>
<p>I am looking at this incorrectly? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swap leveraged ETF by Quantum Fading &#187; Leveraged ETF News 14</title>
		<link>http://www.notananalyst.com/2009/11/09/swap-leveraged-etf/comment-page-1/#comment-17</link>
		<dc:creator>Quantum Fading &#187; Leveraged ETF News 14</dc:creator>
		<pubDate>Wed, 06 Jan 2010 04:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.notananalyst.com/?p=131#comment-17</guid>
		<description>[...] ETFs (indexuniverse.com) 11/17/2009 Leveraged ETFs: More Regulation (thestreet.com) 11/9/2009 (How leveraged ETFs work) (notananalyst.com) 11/5/2009 Confessions of a Leveraged ETF Junkie, Part 1 (thestreet.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] ETFs (indexuniverse.com) 11/17/2009 Leveraged ETFs: More Regulation (thestreet.com) 11/9/2009 (How leveraged ETFs work) (notananalyst.com) 11/5/2009 Confessions of a Leveraged ETF Junkie, Part 1 (thestreet.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CIT Group post re-org value by michelangelo</title>
		<link>http://www.notananalyst.com/2009/12/08/cit-group-post-re-org-value/comment-page-1/#comment-10</link>
		<dc:creator>michelangelo</dc:creator>
		<pubDate>Mon, 14 Dec 2009 22:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.notananalyst.com/?p=830#comment-10</guid>
		<description>The Plan of Reorganization was accepted therefore you will get the new note plus the new equity even if you didn&#039;t vote. Look at page 36 of the offering memorandum located on the investor relations of CIT Group website. You will also find a PDF file called &quot;Planned securities distribution by CUSIP&quot;, which will tell you exactly what you are getting. E-mail me if you have more questions.</description>
		<content:encoded><![CDATA[<p>The Plan of Reorganization was accepted therefore you will get the new note plus the new equity even if you didn&#8217;t vote. Look at page 36 of the offering memorandum located on the investor relations of CIT Group website. You will also find a PDF file called &#8220;Planned securities distribution by CUSIP&#8221;, which will tell you exactly what you are getting. E-mail me if you have more questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CIT Group post re-org value by lgmcm@juno.com</title>
		<link>http://www.notananalyst.com/2009/12/08/cit-group-post-re-org-value/comment-page-1/#comment-9</link>
		<dc:creator>lgmcm@juno.com</dc:creator>
		<pubDate>Mon, 14 Dec 2009 17:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.notananalyst.com/?p=830#comment-9</guid>
		<description>I have a class 8 Long-Dated Senior Note and I failed to accept the cit reorganization plan in time and I also failed to elect impaired treatment prior to the election deadline.  What happens to my bond under the reorganization plan?</description>
		<content:encoded><![CDATA[<p>I have a class 8 Long-Dated Senior Note and I failed to accept the cit reorganization plan in time and I also failed to elect impaired treatment prior to the election deadline.  What happens to my bond under the reorganization plan?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

